Availability: | |
---|---|
Quantity: | |
Model | SP-900BPH | SP-1500BPH | SP-400BPH | SP-700BPH | SP-100BPH |
Product material | PET | PET | PET | PP | PET |
Bottle Volume | 50-2000ML | 50-2000ML | 5-10L | 50-2000ML | 10-20L |
Max.bottle height | 360MM | 360MM | 400MM | 250MM | 550MM |
Max.bottle diameter | 120MM | 120MM | 220MM | 80MM | 280MM |
Main machine | 1600×600×1600 MM | 1600×650×1600 MM | 1750×750×1700 MM | 1600×650×1600 MM | 2300×850×2150 MM |
Main machine weight | 500KG | 560KG | 800KG | 560KG | 670KG |
Heater | 1760×630×1380 MM | 1870×650×1450 MM | 1870×630×1450 MM | 4600×650×1400 MM | 2800×770×1750 MM |
Heater weight | 260KG | 270KG | 270KG | 600KG | 270KG |
Output | 900PCS/HR | 1500PCS/HR | 400PCS/HR | 700PCS/HR | 100PCS/HR |
The actual output depending on the bottle size,shape and weight | |||||
Model | SP-2000BPH | SP-3000BPH | SP-4000BPH | SP-6000BPH | SP-1300BPH |
Product material | PET | PET | PET | PET | PET |
Number of cavity | 2 cavities | 3 cavities | 4 cavities | 6 cavities | 2 cavities |
Bottle Volume | 50-2000ML | 50-2000ML | 50-2000ML | 50-2000ML | 3L-6L |
Max.bottle height | 360MM | 360MM | 360MM | 360MM | 380MM |
Max.bottle diameter | 120MM | 120MM | 120MM | 120MM | 185MM |
Main machine | 3000×1800×2000 MM | 3120×1850×2000 MM | 3600×2000×2000 MM | 5200×2000×2000 MM | 2200×2000×2000 MM |
Main machine weight | 3500KG | 3550KG | 3600KG | 3700KG | 3150KG |
Output | 2000PCS/HR | 3000PCS/HR | 4000PCS/HR | 6000PCS/HR | 1300PCS/HR |
The actual output depending on the bottle size,shape and weight |
Model | SP-900BPH | SP-1500BPH | SP-400BPH | SP-700BPH | SP-100BPH |
Product material | PET | PET | PET | PP | PET |
Bottle Volume | 50-2000ML | 50-2000ML | 5-10L | 50-2000ML | 10-20L |
Max.bottle height | 360MM | 360MM | 400MM | 250MM | 550MM |
Max.bottle diameter | 120MM | 120MM | 220MM | 80MM | 280MM |
Main machine | 1600×600×1600 MM | 1600×650×1600 MM | 1750×750×1700 MM | 1600×650×1600 MM | 2300×850×2150 MM |
Main machine weight | 500KG | 560KG | 800KG | 560KG | 670KG |
Heater | 1760×630×1380 MM | 1870×650×1450 MM | 1870×630×1450 MM | 4600×650×1400 MM | 2800×770×1750 MM |
Heater weight | 260KG | 270KG | 270KG | 600KG | 270KG |
Output | 900PCS/HR | 1500PCS/HR | 400PCS/HR | 700PCS/HR | 100PCS/HR |
The actual output depending on the bottle size,shape and weight | |||||
Model | SP-2000BPH | SP-3000BPH | SP-4000BPH | SP-6000BPH | SP-1300BPH |
Product material | PET | PET | PET | PET | PET |
Number of cavity | 2 cavities | 3 cavities | 4 cavities | 6 cavities | 2 cavities |
Bottle Volume | 50-2000ML | 50-2000ML | 50-2000ML | 50-2000ML | 3L-6L |
Max.bottle height | 360MM | 360MM | 360MM | 360MM | 380MM |
Max.bottle diameter | 120MM | 120MM | 120MM | 120MM | 185MM |
Main machine | 3000×1800×2000 MM | 3120×1850×2000 MM | 3600×2000×2000 MM | 5200×2000×2000 MM | 2200×2000×2000 MM |
Main machine weight | 3500KG | 3550KG | 3600KG | 3700KG | 3150KG |
Output | 2000PCS/HR | 3000PCS/HR | 4000PCS/HR | 6000PCS/HR | 1300PCS/HR |
The actual output depending on the bottle size,shape and weight |