Availability: | |
---|---|
Quantity: | |
Summary
Our semi auto PET blow moulding machine, including one blower and one heater, used for the series kinds of PET bottle, such as the edible oil bottle,medicinal bottle, drinking bottle, cosmetic jars, Wild-mouth bottle and so on.
Now we have several models as below,
Technical Parameter :
Spec | SP-A1 | SP-A2 | SP-A3 | ||
Bottle | Max. Bottle volume | ml | 2L | 5L | 10L |
center distance | mm | 130 | 200 | 0 | |
Max.neck outer diameter | mm | 80 | 80 | 150 | |
Max.body diameter | mm | 120 | 180 | 400 | |
Max.bottle Height | mm | 280 | 450 | 580 | |
Cavity No. | 2 | 2 | 1 | ||
Output | BPH | 1100-1500 | 600-800 | 200-400 | |
Max. heating power | Kw | 12 | 18 | 25 | |
air compression | Operating pressure | Mpa | 0.8 | 0.8 | 0.8 |
Blowing pressure | Mpa | 3.0 | 3.0 | 3.0 | |
Chiller | Pressure | Mpa | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 |
Temperature | ℃ | 12-18 | 12-18 | 12-18 | |
Flow | L/min | 30 | 30 | 30 | |
Machine | dimension(L*W*H) | m | 2.0X0.8X1.4 | 2.6X1.2X1.70 | 2.9X1.0X1.70 |
Weight | Kg | 1.0 t | 1.8 t | 1.8 t |
(Note: for reference only, it is based on the actual work.)
Summary
Our semi auto PET blow moulding machine, including one blower and one heater, used for the series kinds of PET bottle, such as the edible oil bottle,medicinal bottle, drinking bottle, cosmetic jars, Wild-mouth bottle and so on.
Now we have several models as below,
Technical Parameter :
Spec | SP-A1 | SP-A2 | SP-A3 | ||
Bottle | Max. Bottle volume | ml | 2L | 5L | 10L |
center distance | mm | 130 | 200 | 0 | |
Max.neck outer diameter | mm | 80 | 80 | 150 | |
Max.body diameter | mm | 120 | 180 | 400 | |
Max.bottle Height | mm | 280 | 450 | 580 | |
Cavity No. | 2 | 2 | 1 | ||
Output | BPH | 1100-1500 | 600-800 | 200-400 | |
Max. heating power | Kw | 12 | 18 | 25 | |
air compression | Operating pressure | Mpa | 0.8 | 0.8 | 0.8 |
Blowing pressure | Mpa | 3.0 | 3.0 | 3.0 | |
Chiller | Pressure | Mpa | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 |
Temperature | ℃ | 12-18 | 12-18 | 12-18 | |
Flow | L/min | 30 | 30 | 30 | |
Machine | dimension(L*W*H) | m | 2.0X0.8X1.4 | 2.6X1.2X1.70 | 2.9X1.0X1.70 |
Weight | Kg | 1.0 t | 1.8 t | 1.8 t |
(Note: for reference only, it is based on the actual work.)